Planoconvex Lenses - AR Coated 450 - 900nm - 16 - 40mm Diameter
| ||||||||||||||||||
| Part No. | Focal length | Diameter (mm) | Back focal length (mm) | Centre thickness (mm) | Edge thickness (mm) | Material | Coating | Price (Ex.VAT) | Buy Now | Get Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LPV2016-AV2 | 20 | 16 | 16.5 | 5.3 | 1.5 | BK7 | AR coated | £23.95 | Quote Me | ||
| LPV2516-AV2 | 25 | 16 | 22.2 | 4.3 | 1.5 | BK7 | AR coated | £25.50 | Quote Me | ||
| LPV2525-AV2 | 25 | 25 | 21.6 | 6 | 1.5 | SF11 | AR coated | £28.60 | Quote Me | ||
| LPV3216-AV2 | 31.5 | 16 | 29.1 | 3.6 | 1.5 | BK7 | AR coated | £24.40 | Quote Me | ||
| LPV3225-AV2 | 31.5 | 25 | 26.6 | 7.4 | 1.5 | BK7 | AR coated | £27.50 | Quote Me | ||
| LPV4016-AV2 | 40 | 16 | 38 | 3.1 | 1.5 | BK7 | AR coated | £24.40 | Quote Me | ||
| LPV4025-AV2 | 40 | 25 | 36.2 | 5.7 | 1.5 | BK7 | AR coated | £26.90 | Quote Me | ||
| LPV5016-AV2 | 50 | 16 | 48.2 | 2.8 | 1.5 | BK7 | AR coated | £20.15 | Quote Me | ||
| LPV5025-AV2 | 50 | 25 | 46.9 | 4.7 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV5040-AV2 | 50 | 40 | 42.7 | 11 | 1.5 | BK7 | AR coated | £33.80 | Quote Me | ||
| LPV6316-AV2 | 63 | 16 | 61.4 | 2.5 | 1.5 | BK7 | AR coated | £24.40 | Quote Me | ||
| LPV6325-AV2 | 63 | 25 | 60.4 | 4 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV6340-AV2 | 63 | 40 | 57.5 | 8.4 | 1.5 | BK7 | AR coated | £33.80 | Quote Me | ||
| LPV8016-AV2 | 80 | 16 | 78.5 | 2.3 | 1.5 | BK7 | AR coated | £24.40 | Quote Me | ||
| LPV8025-AV2 | 80 | 25 | 77.8 | 3.4 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV8040-AV2 | 80 | 40 | 75.6 | 6.7 | 1.5 | BK7 | AR coated | £33.80 | Quote Me | ||
| LPV10016-AV2 | 100 | 16 | 98.6 | 2.1 | 1.5 | BK7 | AR coated | £24.40 | Quote Me | ||
| LPV10025-AV2 | 100 | 25 | 98 | 3 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV10040-AV2 | 100 | 40 | 96.4 | 5.5 | 1.5 | BK7 | AR coated | £33.80 | Quote Me | ||
| LPV12525-AV2 | 125 | 25 | 123.2 | 2.7 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV12540-AV2 | 125 | 40 | 121.9 | 4.7 | 1.5 | BK7 | AR coated | £33.30 | Quote Me | ||
| LPV16016-AV2 | 160 | 16 | 158.7 | 1.9 | 1.5 | B270 | £24.40 | Quote Me | |||
| LPV16025-AV2 | 160 | 25 | 158 | 2.5 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV16040-AV2 | 160 | 40 | 157.4 | 4 | 1.5 | BK7 | AR coated | £33.30 | Quote Me | ||
| LPV20025-AV2 | 200 | 25 | 198.5 | 2.3 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV20040-AV2 | 200 | 40 | 197.7 | 3.5 | 1.5 | BK7 | AR coated | £33.30 | Quote Me | ||
| LPV25025-AV2 | 250 | 25 | 248.6 | 2.1 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV25040-AV2 | 250 | 40 | 248 | 3.1 | 1.5 | BK7 | AR coated | £33.30 | Quote Me | ||
| LPV31525-AV2 | 315 | 25 | 313.7 | 2 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV40025-AV2 | 400 | 25 | 398.8 | 1.9 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV50025-AV2 | 500 | 25 | 498.8 | 1.8 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV50040-AV2 | 500 | 40 | 498.5 | 2.3 | 1.5 | BK7 | AR coated | £33.30 | Quote Me | ||
| LPV63025-AV2 | 630 | 25 | 628.9 | 1.7 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV80025-AV2 | 800 | 25 | 198.9 | 1.7 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV00025-AV2 | 1000 | 25 | 998.9 | 1.7 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV160025-AV2 | 1600 | 25 | 1598.9 | 1.6 | 1.5 | BK7 | AR coated | £25.80 | Quote Me | ||
| LPV250025-AV2 | 2500 | 25 | 2498.9 | 1.6 | 1.5 | BK7 | AR coated | £25.80 | Quote Me |







