Planoconvex Lenses - Uncoated - 2.5 - 10mm Diameter
| ||||||||||||||||||
| Part No. | Focal length | Diameter (mm) | Back focal length (mm) | Centre thickness (mm) | Edge thickness (mm) | Material | Coating | Price (Ex.VAT) | Buy Now | Get Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LPV025025 | 2.5 | 2.5 | 1.8 | 1.2 | 0.75 | SF11 | Uncoated | £22.50 | Quote Me | ||
| LPV0304 | 2.7 | 4 | x | 2.8 | 2 | BaK4 | Uncoated | £12.50 | Quote Me | ||
| LPV0404 | 4 | 4 | 3 | 1.7 | 1 | SF11 | Uncoated | £22.50 | Quote Me | ||
| LPV04025 | 4 | 25 | 3.4 | 1 | 0.75 | SF11 | Uncoated | £12.50 | Quote Me | ||
| LPV0504 | 5 | 4 | 3.7 | 1.9 | 1 | BK7 | Uncoated | £20.60 | Quote Me | ||
| LPV0604 | 6.3 | 4 | 5.2 | 1.7 | 1 | BK7 | Uncoated | £17.60 | Quote Me | ||
| LPV0606 | 6.3 | 6.3 | 4.8 | 2.6 | 1.5 | SF11 | Uncoated | £21.50 | Quote Me | ||
| LPV0806 | 8 | 6.3 | 6.1 | 3 | 1.5 | BK7 | Uncoated | £15.80 | Quote Me | ||
| LPV1004 | 10 | 4 | 9.1 | 1.4 | 1 | BK7 | Uncoated | £15.80 | Quote Me | ||
| LPV1006 | 10 | 6.3 | 8.3 | 2.6 | 1.5 | BK7 | Uncoated | £13.30 | Quote Me | ||
| LPV1306 | 12.5 | 6.3 | 11 | 2.3 | 1.5 | BK7 | Uncoated | £13.30 | Quote Me | ||
| LPV1310 | 12.5 | 10 | 9.9 | 3.9 | 1.5 | BK7 | Uncoated | £15.80 | Quote Me | ||
| LPV1606 | 16 | 6.3 | 14.6 | 2.1 | 1.5 | BK7 | Uncoated | £12.20 | Quote Me | ||
| LPV1610 | 16 | 10 | 13.9 | 3.2 | 1.5 | BK7 | Uncoated | £14.60 | Quote Me | ||
| LPV2006 | 20 | 6.3 | 18.7 | 2 | 1.5 | BK7 | Uncoated | £12.20 | Quote Me | ||
| LPV2010 | 20 | 10 | 18.2 | 2.8 | 1.5 | BK7 | Uncoated | £13.30 | Quote Me | ||
| LPV2506 | 25 | 6.3 | 23.7 | 1.9 | 1.5 | BK7 | Uncoated | £12.20 | Quote Me | ||
| LPV2510 | 25 | 10 | 23.4 | 2.5 | 1.5 | BK7 | Uncoated | £13.30 | Quote Me | ||
| LPV3210 | 31.5 | 10 | 30 | 2.3 | 1.5 | BK7 | Uncoated | £13.30 | Quote Me | ||
| LPV4006 | 40 | 6.3 | 38.9 | 1.7 | 1.5 | BK7 | Uncoated | £12.20 | Quote Me | ||
| LPV4010 | 40 | 10 | 38.6 | 2.1 | 1.5 | BK7 | Uncoated | £13.30 | Quote Me | ||
| LPV5010 | 50 | 10 | 48.7 | 2 | 1.5 | BK7 | Uncoated | £11.25 | Quote Me | ||
| LPV6306 | 63 | 6.3 | 61.9 | 1.7 | 1.5 | BK7 | Uncoated | £12.20 | Quote Me | ||
| LPV6310 | 63 | 10 | 61.7 | 1.9 | 1.5 | BK7 | Uncoated | £13.30 | Quote Me | ||
| LPV10010 | 100 | 10 | 98.9 | 1.7 | 1.5 | BK7 | Uncoated | £13.30 | Quote Me |







