You are here: Lenses >
Cylindrical Lenses - UV Fused Silica
Uncoated & AR coated for
245-400nm > Planoconvex UV Fused Silica Cylindrical Lenses - Uncoated and AR coated
Uncoated & AR coated for
245-400nm > Planoconvex UV Fused Silica Cylindrical Lenses - Uncoated and AR coated
Planoconvex UV Fused Silica Cylindrical Lenses - Uncoated and AR coated
| ||||||||||||||||||||||||||
| Part No. | Coating | Focal length | Length x width (mm) | Back focal length (mm) | Centre thickness (mm) | Material | Price (Ex.VAT) | Buy Now | Get Quote | |
|---|---|---|---|---|---|---|---|---|---|---|
| LCF1016 | Uncoated | 10 | 16 x 6.3 | 8.1 | 2.8 | UV fused silica | £100.40 | Quote Me | ||
| LCF1016-AU1 | AR coated | 10 | 16 x 6.3 | 8.1 | 2.8 | UV fused silica | £124.60 | Quote Me | ||
| LCF1625 | Uncoated | 16 | 25 x 10 | 13.6 | 3.5 | UV fused silica | £100.40 | Quote Me | ||
| LCF1625-AU1 | AR coated | 16 | 25 x 10 | 13.6 | 3.5 | UV fused silica | £124.60 | Quote Me | ||
| LCF2525 | Uncoated | 25 | 25 x 16 | 21.7 | 4.8 | UV fused silica | £107.00 | Quote Me | ||
| LCF2525-AU1 | AR coated | 25 | 25 x 16 | 21.7 | 4.8 | UV fused silica | £130.10 | Quote Me | ||
| LCF4040 | Uncoated | 40 | 40 x 25 | 35.6 | 6.4 | UV fused silica | £133.50 | Quote Me | ||
| LCF4040-AU1 | AR coated | 40 | 40 x 25 | 35.6 | 6.4 | UV fused silica | £169.80 | Quote Me | ||
| LCF6340 | Uncoated | 63 | 40 x 25 | 60 | 4.3 | UV fused silica | £130.10 | Quote Me | ||
| LCF6340-AU1 | AR coated | 63 | 40 x 25 | 60 | 4.3 | UV fused silica | £166.50 | Quote Me | ||
| LCF10040 | Uncoated | 100 | 40 x 25 | 97.8 | 3.2 | UV fused silica | £130.10 | Quote Me | ||
| LCF10040-AU1 | AR coated | 100 | 40 x 25 | 97.8 | 3.2 | UV fused silica | £166.50 | Quote Me |







